Advertising

The Coachella Valley Economic Partnership and Hunter|Johnsen Honored for The Summit: the Valley’s Premier Business Event

The American Advertising Federation (AAF) recently presented Hunter|Johnsen with two industry awards for the Coachella Valley Economic Partnership’s Summit – the premier business event of the Greater Palm Springs area, now in its 16th year. Awards were handed out for the Summit’s Integrated Cross-Platform campaign, and included digital, social media, television, radio, print and event day collateral materials. The second award was [...]

2020-05-22T21:27:34+00:00April 7th, 2020|In the news|

Hunter|Johnsen and CV Water Counts Win Four Gold Addy Awards

For the fourth consecutive year, the Hunter|Johnsen team was thrilled to win Addy Awards for CV Water Counts. Two Gold Addys were awarded for English and Spanish Integrated Campaigns (which includes digital, TV, radio, outdoor, airport advertising, and print), and two Gold Addys were awarded for the English and Spanish “Every Drop Counts” and “Cada Gota Cuenta” Print Campaigns. The campaigns feature [...]

2020-05-22T21:27:09+00:00April 2nd, 2020|In the news|

Splash Promotes His New Fun Book, Published by CV Water Counts

With COVID-19’s social distancing and self-isolation guidelines topping the news, CV Water Counts and the Hunter|Johnsen team wasted no time in putting the finishing touches on Splash’s Fun Book – a 12-page downloadable book, available at CVWaterCounts.com. The book features coloring pages, mazes, and word scrambles – highlighting key tips for saving water around the home and in the yard. Splash’s Fun [...]

2020-09-02T21:03:26+00:00March 26th, 2020|In the news|

Hunter|Johnsen Wins Eleven Awards for Clients in 2020 Including “Best of Digital”

Hunter|Johnsen was pleased to receive eleven awards at the March 2020 American Advertising Federation’s Addy Awards. Awards included one Silver award for the Coachella Valley Economic Partnership’s integrated marketing campaign that included digital, TV and radio (in English and Spanish), and print; one Silver award for the Coachella Valley Economic Partnership’s 2019 annual report; two Gold awards for CV Water Counts Integrated [...]

2020-05-22T21:26:06+00:00March 20th, 2020|In the news|
Go to Top